Ad Disclosure
As previously mentioned in this series one of the key statistics that coaches look to for measuring success at the quarterback position is passer efficiency.
The University of Alabama’s recent snap-callers are a perfect example why.
John Parker Wilson’s best performance in terms of yards was the 363 he posted against Tennessee in 2007. In passer-efficiency his 209.5 rating against Georgia in 2008 was his career best.
During that 2008 season, when Alabama finished the regular season undefeated and played in the SEC Championship Game, Wilson didn’t pass for more than 219 yards, which he tallied against Ole Miss. The previous season, when the Crimson Tide barely made a bowl appearance, he passed for 300 yards twice.
In 2012, A.J. McCarron followed suit. While he led the nation in passer efficiency with a 175.28 rating, he only had two 300-yard games, one being the Crimson Tide’s narrow loss to Texas A&M when its comeback attempt fell short.
Last season Blake Sims had a record-setting performance with 445 passing yards against Florida. It’s barely on the list of top 10 games in passing efficiency during the Nick Saban era at Alabama.
Best game passing efficiency (10 attempts minimum)
Name, Opponent, Season, C-A-I, Percent, Yards, TDs, Rating
Blake Sims, Florida Atlantic 2014, 12-14-0, 85.7, 2, 269.66
AJ McCarron, Georgia State 2013, 15-16-0, 93.8, 166, 4, 263.40
AJ McCarron, Tennessee, 2012, 17-22-0, 77.3, 306, 4, 254.11
Greg McElroy, Georgia State, 2010, 12-13-0, 92.3, 159, 2, 245.82
AJ McCarron, Western Kentucky, 2012, 14-19-0, 73.7, 219, 4, 239.98
AJ McCarron, Auburn, 2012, 15-21-0 71.4, 216, 4, 220.69
Greg McElroy, San Jose State, 2010, 13-16-0, 81.2, 218, 1, 216.32
Greg McElroy, North Texas, 2009, 13-15-0, 86.7, 176, 2 229.23
Greg McElroy, Duke, 2010, 14-20-1 70.0, 258, 3, 217.86
Blake Sims, Florida, 2014, 22-33-1, 69.7, 445, 4, 216.91
The following are the top offensive performances by yards since 2007:
PASSING
Game (Yards)
Yards, Name, Opponent, Season
Blake Sims, Florida, 2014, 445
AJ McCarron, Oklahoma, 2013, 387
Greg McElroy, Auburn, 2010, 377
John Parker Wilson, Tennessee, 2007, 363
AJ McCarron, Kentucky, 2013, 359
AJ McCarron, Texas A&M, 2013, 334
John Parker Wilson, Arkansas, 2007, 327
Greg McElroy, South Carolina, 2010, 315
Blake Sims, Auburn, 2014, 312
AJ McCarron, Texas A&M 2012, 309
Season
Name, Season, C-A, Yards
Blake Sims, 2014, 252-391-10, 3,487
AJ McCarron, 2013, 226-336-7, 3,063
Greg McElroy, 2010, 222-313, 2,987
AJ McCarron, 2012, 211-314-3, 2,933
John Parker Wilson, 2007, 255-372, 2,846
John Parker Wilson, 2006, 216-379, 2,707
AJ McCarron, 2011, 219-328, 2,634
Greg McElroy, 2009, 198-325, 2,507
Jacob Coker, 2014, 38-59-0, 403
AJ McCarron, 2010, 30-48, 389
Career
Name, Seasons, C-A, Yards
AJ McCarron, 2010-13, 686-1,022, 9,019
Greg McElroy, 2007-9, 436-658, 5,691
John Parker Wilson, 2007-8, 442-785, 5,119
Blake Sims, 2011-14, 275-430, 3,731
Jacob Coker, 2014, 38-59, 403
Phillip Sims, 2011, 18-28, 163
Star Jackson, 2009, 13-18, 116
Phillip Ely, 2012, 3-4, 42
Marquis Maze, 2010-11, 1-2, 19
P.J. Fitzgerald, 2009, 1-2, 7
RUSHING
Game
Yards, Name, School, Opponent, Season
246 Mark Ingram, South Carolina, 2009
218 Glen Coffee, Kentucky, 2008
203 Trent Richardson, Auburn, 2011
183 Trent Richardson, Ole Miss, 2011
181 Trent Richardson, Florida, 2011
181 Eddie Lacy, Georgia, 2012
177 Eddie Lacy Missouri, 2012
175 Trent Richardson, Georgia Southern 2011
173 Terry Grant, Vanderbilt, 2007
172 Mark Ingram, Ole Miss, 2009
Season
Name, Season, Carries, Yards
Trent Richardson, 2011, 283, 1,740
Mark Ingram, 2009, 271, 1,658
Glen Coffee, 2008, 233, 1,383
Eddie Lacy, 2012, 204, 1,322
T.J. Yeldon, 2013, 207, 1,235
T.J. Yeldon, 2012, 175, 1,108
Derrick Henry, 2014, 172, 990
T.J. Yeldon, 2014, 194, 979
Terry Grant, 2007, 180, 891
Mark Ingram, 2010, 158, 875
Career
Name, Seaons, Carries, Yards
T.J. Yeldon, 2012-14, 576, 3,322
Mark Ingram, 2008-10, 572, 3,261
Trent Richardson, 2009-11, 540, 3,130
Eddie Lacy, 2010-12, 355, 2,402
Glen Coffee, 2007-08, 362, 1,928
Derrick Henry, 2013-14, 207, 1,372
Terry Grant, 2007, 245, 1,145
Kenyan Drake, 2012-14, 156, 1,087
Roy Upchurch, 2007-08, 156, 886
Jalston Fowler, 2010-14, 113, 738
(Note: Blake Sims is next on the list with 705 yards on 105 attempts)
RECEIVING
Game
Yards, Name, Opponent, Season
224 Amari Cooper, Tennessee, 2014
224 Amari Copper, Auburn, 2014
221 Julio Jones, Tennessee, 2010
201 Amari, Cooper, Florida, 2014
199 Julio Jones, Auburn, 2010
189 Amari Cooper, Florida Atlantic, 2014
185 D.J. Hall, Tennessee, 2007
178 Amari Cooper, Auburn, 2013
172 D.J. Hall, Arkansas, 2007
162 Amari Cooper, Tennessee, 2012
Season
Name, Season, Catches, Yards
Amari Cooper, 2014, 124, 1,727
Julio Jones, 2010, 78, 1,133
D.J. Hall, 2007, 67, 1,005
Amari Cooper, 2012, 59, 1000
Julio Jones, 2008, 58, 924
Amari Cooper, 2013, 45, 736
Marquis Maze, 2011, 56, 627
Julio Jones, 2009, 43, 596
Kevin Norwood, 2013, 38, 568
Marquis Maze, 2010, 38, 557
Career
Name, Seasons, Catches, Yards
Amari Cooper, 2012-14, 228, 3,463
Julio Jones, 2008-10, 179, 2,653
Marquis Maze, 2008-11, 136, 1,844
DeAndrew White 2011-14, 94, 1,294
Kevin Norwood, 2010-13, 81, 1,275
Darius Hanks, 2008-11, 84, 1,150
Christion Jones, 2011-14, 85, 1,030
DJ Hall, 2007, 67, 1,005
Kenny Bell, 2010-13, 50, 879
Trent Richardson, 2009-11, 68, 730
Christopher Walsh has covered Alabama football since 2004 and is the author of 19 books. In his free time, he writes about college football.