Ad Disclosure
NFL Combine Day 4 news & notes: Gurley won’t let teams see knee
By Ethan Levine
Published:
A number of SEC players grabbed the attention of NFL scouts at the combine on Friday as they were measured and underwent drills in Indianapolis.
But the former SEC star who garnered the most attention never even took the field Friday.
Georgia tailback Todd Gurley, recovering from a season-ending torn ACL suffered in November, was on hand at the combine but refused to allow NFL teams to see his recovering knee, according to a report by NFL Media’s Mike Silver.
Silver indicated that not only is this a sign Gurley’s knee is not far enough along in the recovery process to show teams — a potential red flag concerning his draft stock (Silver suggested Gurley abstained from showing his knee on the advice of his agent) — but that it’s “highly unusual” for a player to not let teams check an injury at the combine.
In other news at the combine, defensive linemen and linebackers underwent measurements Friday while offensive linemen, tight ends and specialists participated in various drills for scouts.
Not every player participated in every drill, which is common at the combine. Some players simply cannot participate in certain drills due to injury, while others feel more comfortable waiting for their respective pro days to prepare for particular tests.
Here is an updated rundown of the SEC’s results in drills and in measurements as the combine progresses:
WORKOUT RESULTS
Player | Sch. | Pos. | 40-yard dash | 20-yard shuttle | Bench press | Vertical leap | Broad jump | 3 cone drill |
---|---|---|---|---|---|---|---|---|
Rory Anderson | SC | TE | ||||||
Cameron Clear | TAM | TE | 4.98s | 4.48s | 32 in | 108 in | ||
A.J. Derby | ARK | TE | 15 | |||||
Trenton Brown | FLA | OG | 5.29s | 4.78s | 20 | 23.5 in | 97 in | 8.23s |
A.J. Cann | SC | OG | 26 | |||||
La’el Collins | LSU | OT | 5.12s | 4.63s | 21 | 27 in | 108 in | 7.7s |
Reese Dismukes | AUB | OC | 5.31s | 4.7s | 23 | 27.5 in | 107 in | 8.14s |
Max Garcia | FLA | OC | ||||||
Chaz Green | FLA | OT | 5.16s | 4.7s | 21 | 29.5 in | 106 in | 8.0s |
Jarvis Harrison | TAM | OG | 5.19s | 4.62s | 26 | 29.5 in | 102 in | 7.51s |
D.J. Humphries | FLA | OT | 5.12s | 4.64s | 26 | 31 in | 104 in | 7.87s |
Arie Kouandjio | ALA | OG | ||||||
Darrian Miller | KEN | OT | 5.51s | 4.87s | 25 in | 97 in | 7.91s | |
Mitch Morse | MIZ | OT | 5.14s | 4.5s | 36 | 31 in | 112 in | 7.6s |
Cedric Ogbuehi | TAM | OT | 23 | |||||
Corey Robinson | SC | OT | 28 | |||||
Austin Shepherd | ALA | OT | 5.39s | 4.7s | 17 | 29 in | 94 in | 8.04s |
MEASUREMENTS
Player | School | Position | Height | Weight | Hand size | Arm length |
---|---|---|---|---|---|---|
Blake Sims | ALA | QB | 5’10” | 218 lbs. | 9″ | 31 1/2″ |
Cameron Artis-Payne | AUB | RB | 5’10” | 212 lbs. | 8 7/8″ | 29 5/8″ |
Mike Davis | SC | RB | 5’9″ | 217 lbs. | 9 3/8″ | 30 1/4″ |
Jalston Fowler | ALA | FB | 5’11” | 254 lbs. | 10 1/2″ | 32 3/4″ |
Todd Gurley | UGA | RB | 6’0.5″ | 222 lbs. | 10″ | 32 1/2″ |
Braylon Heard | KEN | RB | 5’10” | 198 lbs. | 9″ | 30 1/4″ |
Kenny Hilliard | LSU | RB | 6’0″ | 226 lbs. | 9 1/4″ | 31 1/4″ |
Matt Jones | FLA | RB | 6’2″ | 231 lbs. | 8 5/8″ | 32″ |
Terrence Magee | LSU | RB | 5’8″ | 213 lbs. | 9″ | 30″ |
Marcus Murphy | MIZ | RB | 5’8″ | 193 lbs. | 8 5/8″ | 31″ |
Josh Robinson | MSU | RB | 5’8″ | 217 lbs. | 10 1/8″ | 29 3/4″ |
Trey Williams | TAM | RB | 5’7″ | 195 lbs. | 8 1/4″ | 29 7/8″ |
T.J. Yeldon | ALA | RB | 6’1.5″ | 226 lbs. | 9″ | 31 5/8″ |
Sammie Coates | AUB | WR | 6’1″ | 212 lbs. | 9 3/8″ | 33 3/8″ |
Chris Conley | UGA | WR | 6’2″ | 213 lbs. | 9 7/8″ | 33 3/4″ |
Amari Cooper | ALA | WR | 6’1″ | 211 lbs. | 10″ | 31 1/2″ |
Dorial Green-Beckham | MIZ | WR | 6’5″ | 237 lbs. | 9″ | 32 1/2″ |
Christion Jones | ALA | WR | 5’10” | 182 lbs. | 9″ | 30″ |
DeAndrew White | ALA | WR | 5’11” | 193 lbs. | 9 1/8″ | 31″ |
Rory Anderson | SC | TE | 6’5″ | 227 lbs. | 8 3/4″ | 32 1/4″ |
Cameron Clear | TAM | TE | 6’6″ | 227 lbs. | 9 5/8″ | 33 5/8″ |
A.J. Derby | ARK | TE | 6’5″ | 255 lbs. | 9 1/2″ | 30 1/2″ |
Trenton Brown | FLA | OG | 6’8″ | 355 lbs. | 10 7/8′ | 36″ |
A.J. Cann | SC | OG | 6’3″ | 313 lbs. | 10 1/4″ | 32 5/8″ |
La’el Collins | LSU | OT | 6’4″ | 305 lbs. | 10 3/8″ | 33 1/4″ |
Reese Dismukes | AUB | OC | 6’3″ | 296 lbs. | 8 7/8″ | 32 1/4″ |
Max Garcia | FLA | OC | 6’4″ | 309 lbs. | 10 1/4″ | 33 1/8″ |
Chaz Green | FLA | OT | 6’5″ | 314 lbs. | 10 7/8″ | 33 3/8″ |
Jarvis Harrison | TAM | OG | 6’4″ | 330 lbs. | 9 3/4″ | 33 1/2″ |
D.J. Humphries | FLA | OT | 6’5″ | 307 lbs. | 10″ | 33 5/8″ |
Arie Kouandjio | ALA | OG | 6’5″ | 310 lbs. | 10 7/8″ | 34 1/8″ |
Darrian Miller | KEN | OT | 6’5″ | 307 lbs. | 9 3/4″ | 33″ |
Mitch Morse | MIZ | OT | 6’5″ | 305 lbs. | 9 1/4″ | 32 1/4″ |
Cedric Ogbuehi | TAM | OT | 6’5″ | 306 lbs. | 10″ | 35 7/8″ |
Corey Robinson | SC | OT | 6’7″ | 324 lbs. | 10 3/4″ | 35 5/8″ |
Austin Shepherd | ALA | OT | 6’4″ | 315 lbs. | 10″ | 32 7/8″ |
Kyle Christy | FLA | P | 6’2″ | 202 lbs. | 8 7/8″ | 30″ |
Josh Lambo | TAM | K | 6’0″ | 216 lbs. | 9″ | 29 1/2″ |
Angelo Blackson | AUB | DL | 6’4″ | 318 lbs. | 9 3/4″ | 33 3/4″ |
Trey Flowers | ARK | DL | 6’2″ | 266 lbs. | 10″ | 34 1/4″ |
Dante Fowler | FLA | DL/LB | 6’2.5″ | 261 lbs. | 9 1/2″ | 33 3/4″ |
Markus Golden | MIZ | DL/LB | 6’2″ | 260 lbs. | 10 1/2″ | 31 1/8″ |
Danielle Hunter | LSU | DL | 6’5″ | 252 lbs. | 10 1/2″ | 34 1/4″ |
Leon Orr | FLA | DL | 6’5″ | 323 lbs. | 9 3/8″ | 34 1/8″ |
Darius Philon | ARK | DL | 6’1″ | 298 lbs. | 9 3/8″ | 34 3/4″ |
Shane Ray | MIZ | DL | 6’2.5″ | 245 lbs. | 9″ | 33 1/8″ |
Preston Smith | MSU | DL | 6’5″ | 271 lbs. | 10 5/8″ | 34″ |
Za’Darius Smith | KEN | DL | 6’4″ | 274 lbs. | 10″ | 32 5/8″ |
J.T. Surratt | SC | DL | 6’1″ | 304 lbs. | 10 1/8″ | 32″ |
Gabe Wright | AUB | DL | 6’3″ | 300 lbs. | 10 3/4″ | 32 5/8″ |
Kwon Alexander | LSU | LB | 6’1″ | 227 lbs. | 9 1/4″ | 30 1/4″ |
Neiron Ball | FLA | LB | 6’2″ | 236 lbs. | 9 3/8″ | 33 5/8″ |
Trey DePriest | ALA | LB | 6’0″ | 254 lbs. | 9″ | 31 5/8″ |
Xzavier Dickson | ALA | LB | 6’3″ | 260 lbs. | 10″ | 33 1/2″ |
Bud Dupree | KEN | DL/LB | 6’4″ | 269 lbs. | 9 3/4″ | 32 5/8″ |
Amarlo Herrera | UGA | LB | 6’1″ | 244 lbs. | 9 5/8″ | 32 3/4″ |
Benardrick McKinney | MSU | LB | 6’4″ | 246 lbs. | 9″ | 33″ |
Martrell Spaight | ARK | LB | 6’0″ | 236 lbs. | 9 1/8″ | 32 3/4″ |
Ramik Wilson | UGA | LB | 6’2″ | 237 lbs. | 10 5/8″ | 33″ |
Nick Marshall | AUB | QB/DB | 6’1″ | 207 lbs. | 9 1/4″ | 32 1/8″ |
A former newspaper reporter who has roamed the southeastern United States for years covering football and eating way too many barbecue ribs, if there is such a thing.