Ad Disclosure
There’s been a major change within the college basketball coaching ranks over the past few years.
Successful veterans with national championships on their resumés – including North Carolina’s Roy Williams, Villanova’s Jay Wright, Virginia’s Tony Bennett and all-time wins leader Mike Krzyzewski of Duke – have retired.
Although their departure has opened the door for a new generation of coaching stars, there’s still room at the top for the old guard. The contrast between old and young was played out at the 2025 Final Four, where old-timers Kelvin Sampson of Houston and Bruce Pearl of Auburn faced off against young bucks Jon Scheyer of Duke and Todd Golden of Florida.
College Basketball Coach Bio Pages
Every coach brings something unique to the table. And all of them have their own distinct histories and personalities. To learn more about the highest-profile and most successful coaches in college basketball, check out our in-depth coach bio pages below:
Winningest College Basketball Coaches of All-Time
Coach | Seasons | Wins | Losses | Percentage | Schools |
---|---|---|---|---|---|
Mike Krzyzewski | 47 | 1,202 | 368 | .766 | Duke, Army |
Jim Boeheim | 47 | 1,015 | 441 | .697 | Syracuse |
Bob Huggins | 41 | 935 | 414 | .693 | West Virginia, Kansas State, Cincinnati, Akron, Walsh |
Jim Calhoun | 44 | 920 | 397 | .699 | UConn, Northeastern, St. Joseph (Conn.) |
Roy Williams | 33 | 903 | 264 | .774 | North Carolina, Kansas |
Bob Knight | 42 | 902 | 371 | .709 | Texas Tech, Indiana, Army |
Dean Smith | 36 | 879 | 254 | .776 | North Carolina |
Adolph Rupp | 41 | 876 | 190 | .822 | Kentucky |
Rick Barnes | 37 | 836 | 422 | .665 | Tennessee, Texas, Clemson, Providence, George Mason |
Bill Self | 32 | 836 | 266 | .756 | Kansas, Illinois, Tulsa, Oral Roberts |
John Calipari | 33 | 835 | 275 | .752 | Arkansas, Kentucky, Memphis, UMass |
Jim Phelan | 49 | 830 | 524 | .613 | Mount St. Mary’s |
Cliff Ellis | 45 | 828 | 560 | .597 | Coastal Carolina, Auburn, Clemson, South Alabama, |
Rollie Massimino | 41 | 816 | 462 | .638 | Cleveland State, UNLV, Villanova, Stony Brook, Keiser |
Eddie Sutton | 37 | 806 | 326 | .712 | USF, Oklahoma State, Kentucky, Arkansas, Creighton |
Rick Byrd | 38 | 805 | 403 | .666 | Belmont, Lincoln Memorial, Maryville (TN) |
Kelvin Sampson | 36 | 798 | 354 | .692 | Houston, Indiana, Oklahoma, Washington State, Montana Tech |
Lefty Driesell | 41 | 786 | 394 | .666 | Georgia State, James Madison, Maryland, Davidson |
Lute Olsen | 34 | 781 | 279 | .730 | Arizona, Iowa, Long Beach State |
Dana Altman | 36 | 780 | 405 | .658 | Oregon, Creighton, Kansas State, Marshall |
Award-winning columnist Brett Friedlander has covered the ACC and college basketball since the 1980s.