Ad Disclosure
Final Four Appearances: See Which Teams Have Appeared in the Most Final Fours
By Chris Wright
Last Updated:
The NCAA Tournament, aka March Madness, was never called The Bruin Invitational.
But it sure felt like it before the expansion era.
Pick a Final Four record, and there’s a good chance that the UCLA Bruins hold it.
Here’s an extensive look the Final Four’s storied history in men’s college basketball.
Who Is in The 2025 Final Four?
All four No. 1 seeds reached the 2025 Final Four, which will begin Saturday, April 5 in San Antonio.
The matchups are:
- No. 1 Florida vs. No. 1 Auburn
- No. 1 Duke vs. No. 1 Houston
How Many Times Have All 4 No. 1 Seeds Made The Final Four?
It has happened twice: first in 2008 and again in 2025.
Who Played in the 2024 Final Four?
Defending champion UConn made it back to the 2024 Final Four, along with Purdue, NC State and first-time participant Alabama.
UConn knocked off Alabama in one semifinal, and Purdue ended NC State’s Cinderella run in the other.
UConn then topped Purdue to become the first repeat champion of March Madness since Florida won back-to-back titles in 2006-07.
Who Played in The First Final Four?
Oregon, Ohio State, Oklahoma and Villanova made it to the first “Final Four” in 1939.
There were only 8 teams in that inaugural tournament.
Oregon beat Ohio State in the national championship game.
Which Teams Have Been to The Most Final Fours?
Again, the NCAA counts everything since 1939, even those the paths to the Final Four were significantly easier from 1939-1985. UCLA, for instance, only had to win 2 games to reach the Final Four in each of the 7 consecutive years in won the NCAA Tournament.
These 7 teams have made the at least 10 appearances in the Final Four:
- 21: North Carolina (1947-2022)
- 19*: UCLA (1962-2021)
- 17: Duke (1963-2022)
- 17: Kentucky (1942-2015)
- 16*: Kansas (1940-2022)
- 11*: Ohio State (1939-2012)
- 10: Michigan State (1957-2019)
* – Total includes 1 Final Four appearance that the NCAA later vacated.
Final Four Appearances for Each Team
TEAM | APPEARANCES | YEAR(S) |
Alabama | 1 | 2024 |
Arizona | 4 | 1988, 1994, 1997, 2001 |
Arkansas | 6 | 1941, 1945, 1978, 1990, 1994, 1995 |
Auburn | 2 | 2019, 2025 |
Baylor | 3 | 1948, 1950, 2021 |
Bradley | 2 | 1950, 1954 |
Butler | 2 | 2010, 2011 |
California | 3 | 1946, 1959, 1960 |
CCNY | 2 | 1947, 1950 |
Charlotte | 1 | 1977 |
Cincinnati | 6 | 1959, 1960, 1961, 1962, 1963, 1992 |
Colorado | 2 | 1942, 1955 |
Dartmouth | 2 | 1942, 1944 |
Dayton | 1 | 1967 |
DePaul | 2 | 1943, 1979 |
Drake | 1 | 1969 |
Duke | 18 | 1963, 1964, 1966, 1978, 1986, 1988, 1989, 1990, 1991, 1992, 1994, 1999, 2001, 2004, 2010, 2015, 2022, 2025 |
Duquesne | 1 | 1940 |
FAU | 1 | 2023 |
Florida | 6 | 1994, 2000, 2006, 2007, 2014, 2025 |
FSU | 1 | 1972 |
George Mason | 1 | 2006 |
Georgetown | 5 | 1943, 1982, 1984, 1985, 2007 |
Georgia | 1 | 1983 |
Georgia Tech | 2 | 1990, 2004 |
Gonzaga | 2 | 2017, 2021 |
Holy Cross | 2 | 1947, 1948 |
Houston | 7 | 1967, 1968, 1982, 1983, 1984, 2021, 2025 |
Illinois | 5 | 1949, 1951, 1952, 1989, 2005 |
Indiana | 8 | 1940, 1953, 1973, 1976, 1981, 1987, 1992, 2002 |
Indiana State | 1 | 1979 |
Iowa | 3 | 1955, 1956, 1980 |
Iowa State | 1 | 1944 |
Jacksonville | 1 | 1970 |
Kansas | 16 | 1940, 1952, 1953, 1957, 1971, 1974, 1986, 1988, 1991, 1993, 2002, 2003, 2008, 2012, 2018, 2022 |
Kansas State | 4 | 1948, 1951, 1958, 1964 |
Kentucky | 17 | 1942, 1948, 1949, 1951, 1958, 1966, 1975, 1978, 1984, 1993, 1996, 1997, 1998, 2011, 2012, 2014, 2015 |
LaSalle | 2 | 1954, 1955 |
Louisville | 10 | 1959, 1972, 1975, 1980, 1982, 1983, 1986, 2005, 2012, 2013 |
Loyola (Chicago) | 2 | 1963, 2018 |
LSU | 4 | 1953, 1981, 1986, 2006 |
Marquette | 3 | 1974, 1977, 2003 |
Maryland | 2 | 2001, 2002 |
Massachusetts | 1 | 1996 |
Memphis | 3 | 1973, 1985, 2008 |
Miami | 1 | 2023 |
Michigan | 8 | 1964, 1965, 1976, 1989, 1992, 1993, 2013, 2018 |
Michigan State | 10 | 1957, 1979, 1999, 2000, 2001, 2005, 2009, 2010, 2015, 2019 |
Minnesota | 1 | 1997 |
Mississippi State | 1 | 1996 |
New Mexico State | 1 | 1970 |
NC State | 4 | 1950, 1974, 1983, 2024 |
North Carolina | 21 | 1946, 1957, 1967, 1968, 1969, 1972, 1977, 1981, 1982, 1991, 1993, 1995, 1997, 1998, 2000, 2005, 2008, 2009, 2016, 2017, 2022 |
Notre Dame | 1 | 1978 |
NYU | 2 | 1945, 1960 |
Ohio State | 11 | 1939, 1944, 1945, 1946, 1960, 1961, 1962, 1968, 1999, 2007, 2012 |
Oklahoma | 5 | 1939, 1947, 1988, 2002, 2016 |
Oklahoma State | 6 | 1945, 1946, 1949, 1951, 1995, 2004 |
Oregon | 2 | 1939, 2017 |
Oregon State | 2 | 1949, 1963 |
Penn | 1 | 1979 |
Penn State | 1 | 1954 |
Pitt | 1 | 1941 |
Princeton | 1 | 1965 |
Providence | 2 | 1973, 1987 |
Purdue | 3 | 1969, 1980, 2024 |
Rutgers | 1 | 1976 |
St. Bonaventure | 1 | 1970 |
St. John’s | 2 | 1952, 1985 |
Saint Joseph’s | 1 | 1961 |
San Diego State | 1 | 2023 |
San Francisco | 3 | 1955, 1956, 1957 |
Santa Clara | 1 | 1952 |
Seattle | 1 | 1958 |
Seton Hall | 1 | 1989 |
SMU | 1 | 1956 |
South Carolina | 1 | 2017 |
Stanford | 2 | 1942, 1998 |
Syracuse | 6 | 1975, 1987, 1996, 2003, 2013, 2016 |
Temple | 2 | 1956, 1958 |
Texas | 3 | 1943, 1947, 2003 |
Texas Tech | 1 | 2019 |
UCLA | 19 | 1962, 1964, 1965, 1967, 1968, 1969, 1970, 1971, 1972, 1973, 1974, 1975, 1976, 1980, 1995, 2006, 2007, 2008, 2021 |
USC | 2 | 1940, 1954 |
UTEP | 1 | 1966 |
VCU | 1 | 2011 |
Villanova | 7 | 1939, 1971, 1985, 2009, 2016, 2018, 2022 |
Virginia | 3 | 1981, 1984, 2019 |
Wake Forest | 1 | 1962 |
Washington | 1 | 1953 |
Washington State | 1 | 1941 |
West Virginia | 2 | 1959, 2010 |
Western Kentucky | 1 | 1971 |
Wichita State | 2 | 1965, 2013 |
Wisconsin | 4 | 1941, 2000, 2014, 2015 |
Wyoming | 1 | 1943 |
Final Four Teams, By Year
Auburn, Florida, Duke and Houston advanced to the 2025 Final Four.
YEAR | CHAMPION | RUNNER-UP | SEMIFINALIST | SEMIFINALIST |
2025 | ||||
2024 | UConn | Purdue | Alabama | NC State |
2023 | UConn | San Diego State | FAU | Miami |
2022 | Kansas | North Carolina | Duke | Villanova |
2021 | Baylor | Gonzaga | Houston | UCLA |
2019 | Virginia | Texas Tech | Auburn | Michigan State |
2018 | Villanova | Michigan | Kansas | Loyola (Chicago) |
2017 | North Carolina | Gonzaga | Oregon | South Carolina |
2016 | Villanova | North Carolina | Oklahoma | Syracuse |
2015 | Duke | Wisconsin | Kentucky | South Carolina |
2014 | UConn | Kentucky | Florida | Wisconsin |
2013 | Louisville* | Michigan | Syracuse | Wichita State |
2012 | Kentucky | Kansas | Louisville | Ohio State |
2011 | UConn | Butler | Kentucky | VCU |
2010 | Duke | Butler | Michigan State | West Virginia |
2009 | North Carolina | Michigan State | UConn | Villanova |
2008 | Kansas | Memphis | North Carolina | UCLA |
2007 | Florida | Ohio State | Georgetown | UCLA |
2006 | Florida | UCLA | George Mason | LSU |
2005 | North Carolina | Illinois | Louisville | Michigan State |
2004 | UConn | Georgia Tech | Duke | Oklahoma State |
2003 | Syracuse | Kansas | Marquette | Texas |
2002 | Maryland | Indiana | Kansas | Oklahoma |
2001 | Duke | Arizona | Maryland | Michigan State |
2000 | Michigan State | Florida | North Carolina | Wisconsin |
1999 | UConn | Duke | Michigan State | Ohio State |
1998 | Kentucky | Utah | North Carolina | Stanford |
1997 | Arizona | Kentucky | Minnesota | North Carolina |
1996 | Kentucky | Syracuse | Massachusetts | Mississippi State |
1995 | UCLA | Arkansas | North Carolina | Oklahoma State |
1994 | Arkansas | Duke | Arizona | Florida |
1993 | North Carolina | Michigan | Kansas | Kentucky |
1992 | Duke | Michigan | Cincinnati | Indiana |
1991 | Duke | Kansas | UNLV | North Carolina |
1990 | UNLV | Duke | Arkansas | Georgia Tech |
1989 | Michigan | Seton Hall | Duke | Illinois |
1988 | Kansas | Oklahoma | Arizona | Duke |
1987 | Indiana | Syracuse | UNLV | Providence |
1986 | Louisville | Duke | Kansas | LSU |
1985 | Villanova | Georgetown | St. John’s | Memphis |
1984 | Georgetown | Houston | Kentucky | Virginia |
1983 | NC State | Houston | Georgia | Louisville |
1982 | North Carolina | Georgetown | Houston | Louisville |
1981 | Indiana | North Carolina | Virginia | LSU |
1980 | Louisville | UCLA | Purdue | Iowa |
1979 | Michigan State | Indiana State | DePaul | Penn |
1978 | Kentucky | Duke | Arkansas | Notre Dame |
1977 | Marquette | North Carolina | UNLV | Charlotte |
1976 | Indiana | Michigan | UCLA | Rutgers |
1975 | UCLA | Kentucky | Louisville | Syracuse |
1974 | NC State | Marquette | UCLA | Kansas |
1973 | UCLA | Memphis | Indiana | Providence |
1972 | UCLA | FSU | North Carolina | Louisville |
1971 | UCLA | Villanova | Western Kentucky | Kansas |
1970 | UCLA | Jacksonville | New Mexico State | St. Bonaventure |
1969 | UCLA | Purdue | Drake | North Carolina |
1968 | UCLA | North Carolina | Ohio State | Houston |
1967 | UCLA | Dayton | Houston | North Carolina |
1966 | UTEP | Kentucky | Duke | Utah |
1965 | UCLA | Michigan | Princeton | Wichita State |
1964 | UCLA | Duke | Michigan | Kansas State |
1963 | Loyola (Chicago) | Cincinnati | Duke | Oregon State |
1962 | Cincinnati | Ohio State | Wake Forest | UCLA |
1961 | Cincinnati | Ohio State | Saint Joseph’s | Utah |
1960 | Ohio State | California | Cincinnati | NYU |
1959 | California | West Virginia | Cincinati | Louisville |
1958 | Kentucky | Seattle | Temple | Kansas State |
1957 | North Carolina | Kansas | San Francisco | Michigan State |
1956 | San Francisco | Iowa | Temple | SMU |
1955 | San Francisco | LaSalle | Colorado | Iowa |
1954 | LaSalle | Bradley | Penn State | USC |
1953 | Indiana | Kansas | Washington | LSU |
1952 | Kansas | St. John’s | Illinois | Santa Clara |
1951 | Kentucky | Kansas State | Illinois | Oklahoma State |
1950 | CCNY | Bradley | NC State | Baylor |
1949 | Kentucky | Oklahoma State | Illinois | Oregon State |
1948 | Kentucky | Baylor | Holy Cross | Kansas State |
1947 | Holy Cross | Oklahoma | Texas | CCNY |
1946 | Oklahoma State | North Carolina | Ohio State | California |
1945 | Oklahoma State | NYU | Arkansas | Ohio State |
1944 | Utah | Dartmouth | Iowa State | Ohio State |
1943 | Wyoming | Georgetown | Texas | DePaul |
1942 | Stanford | Dartmouth | Colorado | Kentucky |
1941 | Wisconsin | Washington State | Pittsburgh | Arkansas |
1940 | Indiana | Kansas | Duquesne | USC |
1939 | Oregon | Ohio State | Oklahoma | Villanova |
* – 2013 Louisville is the only team to have its national championship vacated.
Vacated Final Four Appearances
The NCAA has vacated the following Final Four appearances because of rules infractions or other violations:
TEAM | YEAR(S) |
Kansas | 2018 |
Louisville | 2012, 2013 |
Massachusetts | 1996 |
Memphis | 1985, 2008 |
Michigan | 1992. 1993 |
Minnesota | 1997 |
Ohio State | 1999 |
Saint Joseph’s | 1961 |
UCLA | 1980 |
Villanova | 1971 |
Western Kentucky | 1971 |
Which Teams Have Won The Most Final Four Games?
Not surprisingly, UCLA has won the most Final Four games in March Madness history. These 7 teams have won at least 10 Final Four games:
- 26*: UCLA (1962-2008)
- 20: Kentucky (1942-2012)
- 19: North Carolina (1946-2022)
- 17: Duke (1963-2015)
- 14: Kansas (1940-2022)
- 12: Indiana (1940-2002)
- 12: UConn (1999-2024)
* – Includes 1 Final Four win that the NCAA later vacated.
When Was The Last Final Four Without a Former Champion?
1989 is the most recent Final Four that didn’t include a former champion.
Michigan beat Seton Hall in the national championship game. Duke, which won its first NCAA title in 1991, and Illinois also reached the Final Four but lost in the semifinals.
Every other Final Four in the 64-team era (1985-present) included at l former champion.
How Many Final Fours Included 4 Former Champions?
Since expanding to 64 teams in 1985, there have been 10 Final Fours that featured 4 former champions:
2022: Kansas, North Carolina, Duke, Villanova. Kansas defeated North Carolina in the national title game.
2018: Villanova, Michigan, Kansas, Loyola (Chicago). Villanova defeated Michigan in the title game.
2015: Duke, Wisconsin, Kentucky, Michigan State. Duke defeated Wisconsin in the national title game.
2012: Kentucky, Kansas, Louisville, Ohio State. Kentucky defeated Kansan in the final.
2009: North Carolina, Michigan State, UConn, Villanova. North Carolina defeated Michigan State in the championship game.
2007: Florida, Ohio State, Georgetown, UCLA. Florida defeated Ohio State in the championship game.
1995: UCLA, Arkansas, North Carolina, Oklahoma State. UCLA defeated Arkansas in the national title game.
1993: North Carolina, Michigan, Kansas and Kentucky. North Carolina beat Michigan in the national championship game.
1992: Duke, Michigan, Cincinnati and Indiana. Duke repeated as national champion, beating Michigan in the title game.
1991: Duke, Kansas, UNLV, North Carolina. Duke beat Kansas in the final.
Which Team Has The Longest Active Final Four Streak?
UCLA made the Final Four 10 consecutive years from 1967-1976. That record is untouchable.
Since the NCAA Tournament expanded to 64 teams in 1985, Duke holds the record with 5 consecutive Final Four trips (1988-1992).
UConn has the longest active streak at 2 years (2023-24). Since expansion, only 4 teams have made the Final Four 3 consecutive years — and nobody has done it since UCLA (2006-08).
Who Scored The Most Points in a Final Four Game?
Princeton’s Bill Bradley is the only player to score more than 50 points in a Final Four game. Bradley scored 58 against Wichita State in the 1965 Final Four.
- 58: Bill Bradley (Princeton) vs. Wichita State, 1965
- 48: Hal Lear (Temple) vs. SMU, 1956
- 44: Bill Walton (UCLA) vs. Memphis, 1973 (championship game record)
- 42: Bob Houbregs (Washington) vs. LSU, 1953
- 42: Gail Goodrich (UCLA) vs. Michigan 1965 (championship game)
- 41: Jack Givens (Kentucky) vs. Duke, 1978 (championship game)
Managing Editor
A 30-time APSE award-winning editor with previous stints at the Miami Herald, The Indianapolis Star and News & Observer, Executive Editor Chris Wright oversees editorial operations for Saturday Down South.