Ad Disclosure
EDITOR’S NOTE: Saturday Down South’s references to recruiting rankings are to 247Sports.com industry composite ranking.
The Kentucky Wildcats have seen improvement on the recruiting trail since Mark Stoops’ arrival in November 2012. Kentucky ranked last in the SEC in 2011 and 2012, with Stoops having just two months to salvage the No. 50 overall class. But the Wildcats signed the No. 22 overall group in 2014 and currently rank No. 29 for 2015.
Kentucky’s incoming class is headlined by four-star tight end C.J. Conrad, who ranks as the No. 264 overall prospect. Conrad should compete for playing time on a Wildcats offense that saw 20 catches for 62 yards among two players.
The Wildcats also have commitments from three other four-star prospects, including Eli Brown, David and Andrew Dowell. Here’s a look at the Wildcats’ current 2015 recruiting class.
NAT RANK | PLAYER | H.S. (CITY, STATE) | STAR | POS | HGT | WGT |
264 | C.J. Conrad | Keystone (Lagrange, OH) | 4 | TE | 6’5” | 225 |
265 | Eli Brown | Warren East (Bowling Green, KY) | 4 | OLB | 6’2” | 195 |
288 | David Dowell | St. Edward (Lakewood, OH) | 4 | S | 6’1” | 288 |
316 | Andrew Dowell | St. Edward (Lakewood, OH) | 4 | RB | 6’1” | 211 |
385 | Jordan Jones | Cardinal Mooney (Youngstown, OH) | 3 | OLB | 6’2” | 203 |
409 | Marcus Walker | Lake Wales (Lake Wales, FL) | 3 | S | 6’0.5” | 176 |
425 | George Asafo-Adjei | Lakota West (West Chester, OH) | 3 | OT | 6’4” | 295 |
485 | Jason Strowbridge | Deerfield Beach (Deerfield Beach, FL) | 3 | SDE | 6’4” | 247 |
509 | Jabari Greenwood | Gonzaga (Washington, DC) | 3 | WR | 6’4” | 193 |
579 | Kei Beckham | Trotwood-Madison (Dayton, OH) | 3 | CB | 6’0” | 173 |
617 | Tyrone Riley | Calvary Day School (Savannah, GA) | 3 | WDE | 6’6” | 230 |
699 | Kengera Daniel | Millbrook (Raleigh, NC) | 3 | WDE | 6’6” | 210 |
778 | Levon Livingston | Ballou Shs (Washington, DC) | 3 | OT | 6’7” | 232 |
797 | Logan Stenberg | James Clemens (Madison, AL) | 3 | OT | 6’6″ | 327 |
NA | DaVon Hamilton | Pickerington Central (Pickerington, OH) | 3 | DT | 6’3” | 285 |
NA | Jeremiah Dinson | American (Hialeah, FL) | 3 | CB | 6’0″ | 180 |
NA | Mason Wolfe | Henderson County (Henderson, KY) | 3 | OG | 6’7″ | 280 |
A former freelance journalist from Nashville, Jason covers Tennessee, Vanderbilt and Kentucky