Ad Disclosure

While the college football world is focused on the upcoming National Signing Day, a group of former SEC players are preparing for the NFL Combine, their respective pro days and the draft.
One of the trends in recent seasons is an increase in the number of early entrants, which rose year over year from 53 in 2010 to a recond 98 in 2014. Each year, more and more players were left without an NFL team and with unused college eligibility (and in some cases the chance to finish a degree for free).
The NFL Draft Advisory Board, in an attempt to better educate players, changed its policy in 2015, offering only grades of “first round,” “second round” or “stay in school. It appeared to create positive change, as the number of early entrants dropped from 98 to 74 overall (27 to 22 in the SEC).
But the NFL agents proved persuasive in 2016. Including graduated players with college eligibility remaining, 107 players are leaving early for the draft, though the NFL’s official number, 96, is two short of the record. The SEC number moved from 22 back to 27 (by our count, which includes former LSU CB Rashard Robinson, among others).
The whole process continues to invite criticism, with coaches politicking for players to be able to return to school after going through the Combine if feedback from the NFL is negative, or getting more time to decide to declare.
https://twitter.com/SDS/status/686209737344552960?ref_src=twsrc%5Etfw
https://twitter.com/SDS/status/686209875274121218?ref_src=twsrc%5Etfw
Just how have the SEC players fared who enter the draft early? We decided to take a detailed look at the early NFL draft entries from the SEC in the last five years. Here’s a breakdown of where NFL teams drafted them.
Round | Number | Percentage |
---|---|---|
First | 36 | 33.3% |
Second | 16 | 14.8% |
Third | 16 | 14.8% |
Fourth | 8 | 7.4% |
Fifth | 3 | 2.8% |
Sixth | 5 | 4.6% |
Seventh | 0 | 0.0% |
Undrafted | 24 | 22.2% |
A combined seven early-entry SEC players went undrafted from 2010-12. The next two years produced 15 such undrafted players before the number fell back to five last year. If recent trends hold, five or six of the early-entry candidates from the conference will go undrafted this year.
The trend of players leaving for the NFL early will be tough to curtail, especially as information about the long-term health problems associated with football and head injuries becomes mainstream. It’s become such common knowledge that running backs can expect a limited NFL shelf life as well. (15 of the SEC’s early entrants in the last two years were running backs.) Players want to get paid for playing and make their money while they can.
But hopefully, with a smarter system for pre-draft evaluations, and some better-informed decisions, we’ll see fewer players forego the chance to finish their education and also fail to draw a check as a professional football player.
Also, a whopping 36 early-entry SEC players have gotten picked in the first round the last five years, half of which were selected in the Top 10. Most early entrants from the SEC have gotten drafted in the first three rounds or not at all, suggesting that for a number of players, poor decision-making, not necessarily bad information, led to entering early and going undrafted.
Alabama has placed a remarkable nine early-entry players in the first round in the five most recent NFL drafts.
Here’s a year-by-year look at the SEC early entries from the last five years.
2011 Early Entries
Total Players: 15
Undrafted: 20 percent
Player | School | Round |
---|---|---|
Cam Newton | Auburn | First (No. 1 overall) |
Marcell Dareus | Alabama | First (No. 3 overall) |
A.J. Green | Georgia | First (No. 4 overall) |
Julio Jones | Alabama | First (No. 6 overall) |
Aldon Smith | Missouri | First (No. 7 overall) |
Blaine Gabbert | Missouri | First (No. 10 overall) |
Nick Fairley | Auburn | First (No. 13 overall) |
Mark Ingram | Alabama | First (No. 28 overall) |
Randall Cobb | Kentucky | Second |
Justin Houston | Georgia | Third |
Ryan Mallett | Arkansas | Third |
Stevan Ridley | LSU | Third |
Darvin Adams | Auburn | Undrafted |
Tori Gurley | South Carolina | Undrafted |
Will Hill | Florida | Undrafted |
2012 Early Entries
Total Players: 12
Undrafted: 8 percent
Player | School | Round |
---|---|---|
Trent Richardson | Alabama | First (No. 3 overall) |
Morris Claiborne | LSU | First (No. 6 overall) |
Stephon Gilmore | South Carolina | First (No. 10 overall) |
Fletcher Cox | Mississippi State | First (No. 12 overall) |
Michael Brockers | LSU | First (No.14 overall) |
Dre Kirkpatrick | Alabama | First (No. 17 overall) |
Dont’a Hightower | Alabama | First (No. 25 overall) |
Alshon Jeffrey | South Carolina | Second |
Rueben Randle | LSU | Second |
Orson Charles | Georgia | Fourth |
Bobby Massie | Ole Miss | Fourth |
Barrett Trotter | Auburn | Undrafted |
2013 Early Entries
Total Players: 32
Undrafted: 22 percent
Player | School | Round |
---|---|---|
Luke Joeckel | Texas A&M | First (No. 2 overall) |
Barkevious Mingo | LSU | First (No. 6 overall) |
Dee Milliner | Alabama | First (No. 9 overall) |
Sheldon Richardson | Missouri | First (No. 13 overall) |
Jarvis Jones | Georgia | First (No. 17 overall) |
Eric Reid | LSU | First (No. 18 overall) |
Sharrif Floyd | Florida | First (No. 23 overall) |
Cordarrelle Patterson | Tennessee | First (No. 29 overall) |
Alec Ogletree | Georgia | First (No. 30 overall) |
Matt Elam | Florida | First (No. 32 overall) |
Justin Hunter | Tennessee | Second |
Eddie Lacy | Alabama | Second |
Kevin Minter | LSU | Second |
Knile Davis | Arkansas | Third |
Corey Lemonier | Auburn | Third |
Bennie Logan | LSU | Third |
Tyrann Mathieu | LSU | Third |
Sam Montgomery | LSU | Third |
Damontre Moore | Texas A&M | Third |
Jordan Reed | Florida | Third |
Jelani Jenkins | Florida | Fourth |
Marcus Lattimore | South Carolina | Fourth |
Ace Sanders | South Carolina | Fourth |
Tharold Simon | LSU | Fifth |
Spencer Ware | LSU | Sixth |
Alvin Bailey | Arkansas | Undrafted |
Tyler Bray | Tennessee | Undrafted |
Chris Faulk | LSU | Undrafted |
Michael Ford | LSU | Undrafted |
Kwame Geathers | Georgia | Undrafted |
Darrington Sentimore | Tennessee | Undrafted |
Brad Wing | LSU | Undrafted |
2014 Early Entries
Total Players: 27
Undrafted: 30 percent
Player | School | Round |
---|---|---|
Jadeveon Clowney | South Carolina | First (No. 1 overall) |
Greg Robinson | Auburn | First (No. 2 overall) |
Mike Evans | Texas A&M | First (No. 7 overall) |
Odell Beckham Jr. | LSU | First (No. 12 overall) |
HaHa Clinton-Dix | Alabama | First (No. 21 overall) |
Johnny Manziel | Texas A&M | First (No. 22 overall) |
Kony Ealy | Missouri | Second |
Ego Ferguson | LSU | Second |
Jeremy Hill | LSU | Second |
Cyrus Kouandjio | Alabama | Second |
Jarvis Landry | LSU | Second |
Tre Mason | Auburn | Third |
Donte Moncrief | Ole Miss | Third |
Trai Turner | LSU | Third |
Bruce Ellington | South Carolina | Fourth |
Ronald Powell | Florida | Fifth |
Vinnie Sunseri | Alabama | Fifth |
Alfred Blue | LSU | Sixth |
Jeoffrey Pagan | Alabama | Sixth |
Chris Boyd | Vanderbilt | Undrafted |
Adrian Hubbard | Alabama | Undrafted |
Anthony Johnson | LSU | Undrafted |
Henry Josey | Missouri | Undrafted |
Loucheiz Purifoy | Florida | Undrafted |
Kelcy Quarles | South Carolina | Undrafted |
Antonio Richardson | Tennessee | Undrafted |
Marcus Roberson | Florida | Undrafted |
2015 Early Entries
Total Players: 22
Undrafted: 23 percent
Player | School | Round |
---|---|---|
Dante Fowler Jr. | Florida | First (No. 3 overall) |
Amari Cooper | Alabama | First (No. 4 overall) |
Todd Gurley | Georgia | First (No. 10 overall) |
Shane Ray | Missouri | First (No. 23 overall) |
D.J. Humphries | Florida | First (No. 24 overall) |
Landon Collins | Alabama | Second |
T.J. Yeldon | Alabama | Second |
Dorial Green-Beckham | Missouri | Second |
Jalen Collins | LSU | Second |
Benardrick McKinney | Mississippi State | Second |
Sammie Coates | Auburn | Third |
Danielle Hunter | LSU | Third |
Matt Jones | Florida | Third |
Kwon Alexander | LSU | Fourth |
Mike Davis | South Carolina | Fourth |
Darius Philon | Arkansas | Sixth |
Josh Robinson | Mississippi State | Sixth |
Tyler Moore | Florida | Undrafted |
Patrick Miller | Auburn | Undrafted |
Shaq Roland | South Carolina | Undrafted |
Trey Williams | Texas A&M | Undrafted |
Braylon Heard | Kentucky | Undrafted |
An itinerant journalist, Christopher has moved between states 11 times in seven years. Formally an injury-prone Division I 800-meter specialist, he now wanders the Rockies in search of high peaks.