Ad Disclosure

The SEC schedule for the 2025 college football season is out!
Opponents were already known because they are the same as the 2024 season. The dates for each game, however, were not publicly known until Wednesday evening.
The SEC initially planned a 1-off schedule for 2024, its first season as a 16-team conference with the additions of Oklahoma and Texas. The conference then announced it would use the same opponents and flip home and away games for 2025. Now, we know those 2025 dates. The conference has yet to reveal a scheduling plan for 2026 and beyond when it comes to the number of conference games and permanent opponents.
Here’s the complete SEC schedule, including the date for the SEC Championship Game in Atlanta. Georgia will enter 2025 as the defending SEC champion after defeating Texas.
Here’s the full 2025 slate, week by week:
Week | Day | Date | Game |
1 | Sat. | Aug. 30 | Alabama at Florida State |
1 | Sat. | Aug. 30 | Alabama A&M at Arkansas |
1 | Sat. | Aug. 30 | Auburn at Baylor |
1 | Sat. | Aug. 30 | Long Island at Florida |
1 | Sat. | Aug. 30 | Marshall at Georgia |
1 | Sat. | Aug. 30 | Toledo at Kentucky |
1 | Sat. | Aug. 30 | LSU at Clemson |
1 | Sat. | Aug. 30 | Georgia State at Ole Miss |
1 | Sat. | Aug. 30 | Mississippi State at Southern Miss |
1 | Sat. | Aug. 30 | Central Arkansas at Missouri |
1 | Sat. | Aug. 30 | Illinois State at Oklahoma |
1 | Sat. | Aug. 30 | Tennessee vs. Syracuse (Atlanta) |
1 | Sat. | Aug. 30 | Texas at Ohio State |
1 | Sat. | Aug. 30 | UTSA at Texas A&M |
1 | Sat. | Aug. 30 | Charleston Southern at Vanderbilt |
1 | Sun. | Aug. 31 | South Carolina vs. Virginia Tech (Atlanta) |
2 | Sat. | Sept. 6 | UL-Monroe at Alabama |
2 | Sat. | Sept. 6 | Arkansas State at Arkansas (Little Rock) |
2 | Sat. | Sept. 6 | Ball State at Auburn |
2 | Sat. | Sept. 6 | South Florida at Florida |
2 | Sat. | Sept. 6 | Austin Peay at Georgia |
2 | Sat. | Sept. 6 | Ole Miss at Kentucky |
2 | Sat. | Sept. 6 | Louisiana Tech at LSU |
2 | Sat. | Sept. 6 | Arizona State at Mississippi State |
2 | Sat. | Sept. 6 | Kansas at Missouri |
2 | Sat. | Sept. 6 | Michigan at Oklahoma |
2 | Sat. | Sept. 6 | South Carolina State at South Carolina |
2 | Sat. | Sept. 6 | East Tennessee State at Tennessee |
2 | Sat. | Sept. 6 | San Jose State at Texas |
2 | Sat. | Sept. 6 | Utah State at Texas A&M |
2 | Sat. | Sept. 6 | Vanderbilt at Virginia Tech |
3 | Sat. | Sept. 13 | Wisconsin at Alabama |
3 | Sat. | Sept. 13 | South Alabama at Auburn |
3 | Sat. | Sept. 13 | Eastern Michigan at Kentucky |
3 | Sat. | Sept. 13 | Florida at LSU |
3 | Sat. | Sept. 13 | Arkansas at Ole Miss |
3 | Sat. | Sept. 13 | Alcorn State at Mississippi State |
3 | Sat. | Sept. 13 | UL-Lafayette at Missouri |
3 | Sat. | Sept. 13 | Oklahoma at Temple |
3 | Sat. | Sept. 13 | Vanderbilt at South Carolina |
3 | Sat. | Sept. 13 | Georgia at Tennessee |
3 | Sat. | Sept. 13 | UTEP at Texas |
3 | Sat. | Sept. 13 | Texas A&M at Notre Dame |
4 | Sat. | Sept. 20 | Arkansas at Memphis |
4 | Sat. | Sept. 20 | Florida at Miami |
4 | Sat. | Sept. 20 | Southeastern Louisiana at LSU |
4 | Sat. | Sept. 20 | Tulane at Ole Miss |
4 | Sat. | Sept. 20 | Northern Illinois at Mississippi State |
4 | Sat. | Sept. 20 | South Carolina at Missouri |
4 | Sat. | Sept. 20 | Auburn at Oklahoma |
4 | Sat. | Sept. 20 | UAB at Tennessee |
4 | Sat. | Sept. 20 | Georgia State at Vanderbilt |
5 | Sat. | Sept. 27 | Notre Dame at Arkansas |
5 | Sat. | Sept. 27 | Alabama at Georgia |
5 | Sat. | Sept. 27 | LSU at Ole Miss |
5 | Sat. | Sept. 27 | Tennessee at Mississippi State |
5 | Sat. | Sept. 27 | UMass at Missouri |
5 | Sat. | Sept. 27 | Kentucky at South Carolina |
5 | Sat. | Sept. 27 | Sam Houston at Texas |
5 | Sat. | Sept. 27 | Auburn at Texas A&M |
5 | Sat. | Sept. 27 | Utah State at Vanderbilt |
6 | Sat. | Oct. 4 | Vanderbilt at Alabama |
6 | Sat. | Oct. 4 | Texas at Florida |
6 | Sat. | Oct. 4 | Kentucky at Georgia |
6 | Sat. | Oct. 4 | Kent State at Oklahoma |
6 | Sat. | Oct. 4 | Mississippi State at Texas A&M |
7 | Sat. | Oct. 11 | Georgia at Auburn |
7 | Sat. | Oct. 11 | South Carolina at LSU |
7 | Sat. | Oct. 11 | Washington State at Ole Miss |
7 | Sat. | Oct. 11 | Alabama at Missouri |
7 | Sat. | Oct. 11 | Arkansas at Tennessee |
7 | Sat. | Oct. 11 | Oklahoma vs. Texas (Dallas) |
7 | Sat. | Oct. 11 | Florida at Texas A&M |
8 | Sat. | Oct. 18 | Tennessee at Alabama |
8 | Sat. | Oct. 18 | Texas A&M at Arkansas |
8 | Sat. | Oct. 18 | Missouri at Auburn |
8 | Sat. | Oct. 18 | Mississippi State at Florida |
8 | Sat. | Oct. 18 | Ole Miss at Georgia |
8 | Sat. | Oct. 18 | Texas at Kentucky |
8 | Sat. | Oct. 18 | Oklahoma at South Carolina |
8 | Sat. | Oct. 18 | LSU at Vanderbilt |
9 | Sat. | Oct. 25 | Auburn at Arkansas |
9 | Sat. | Oct. 25 | Tennessee at Kentucky |
9 | Sat. | Oct. 25 | Texas A&M at LSU |
9 | Sat. | Oct. 25 | Texas at Mississippi State |
9 | Sat. | Oct. 25 | Ole Miss at Oklahoma |
9 | Sat. | Oct. 25 | Alabama at South Carolina |
9 | Sat. | Oct. 25 | Missouri at Vanderbilt |
10 | Sat. | Nov. 1 | Mississippi State at Arkansas |
10 | Sat. | Nov. 1 | Kentucky at Auburn |
10 | Sat. | Nov. 1 | Georgia vs. Florida (Jacksonville) |
10 | Sat. | Nov. 1 | South Carolina at Ole Miss |
10 | Sat. | Nov. 1 | Oklahoma at Tennessee |
10 | Sat. | Nov. 1 | Vanderbilt at Texas |
11 | Sat. | Nov. 8 | LSU at Alabama |
11 | Sat. | Nov. 8 | Florida at Kentucky |
11 | Sat. | Nov. 8 | The Citadel at Ole Miss |
11 | Sat. | Nov. 8 | Georgia at Mississippi State |
11 | Sat. | Nov. 8 | Texas A&M at Missouri |
11 | Sat. | Nov. 8 | Auburn at Vanderbilt |
12 | Sat. | Nov. 15 | Oklahoma at Alabama |
12 | Sat. | Nov. 15 | Texas at Georgia |
12 | Sat. | Nov. 15 | Tennessee Tech at Kentucky |
12 | Sat. | Nov. 15 | Arkansas at LSU |
12 | Sat. | Nov. 15 | Florida at Ole Miss |
12 | Sat. | Nov. 15 | Mississippi State at Missouri |
12 | Sat. | Nov. 15 | New Mexico State at Tennessee |
12 | Sat. | Nov. 15 | South Carolina at Texas A&M |
13 | Sat. | Nov. 22 | Eastern Illinois at Alabama |
13 | Sat. | Nov. 22 | Mercer at Auburn |
13 | Sat. | Nov. 22 | Tennessee at Florida |
13 | Sat. | Nov. 22 | Charlotte at Georgia |
13 | Sat. | Nov. 22 | Western Kentucky at LSU |
13 | Sat. | Nov. 22 | Missouri at Oklahoma |
13 | Sat. | Nov. 22 | Coastal Carolina at South Carolina |
13 | Sat. | Nov. 22 | Arkansas at Texas |
13 | Sat. | Nov. 22 | Samford at Texas A&M |
13 | Sat. | Nov. 22 | Kentucky at Vanderbilt |
14 | Sat. | Nov. 29 | Missouri at Arkansas |
14 | Sat. | Nov. 29 | Alabama at Auburn |
14 | Sat. | Nov. 29 | Florida State at Florida |
14 | Sat. | Nov. 29 | Georgia vs. Georgia Tech (Atlanta) |
14 | Sat. | Nov. 29 | Kentucky at Louisville |
14 | Sat. | Nov. 29 | Ole Miss at Mississippi State |
14 | Sat. | Nov. 29 | LSU at Oklahoma |
14 | Sat. | Nov. 29 | Clemson at South Carolina |
14 | Sat. | Nov. 29 | Vanderbilt at Tennessee |
14 | Sat. | Nov. 29 | Texas A&M at Texas |
15 | Sat. | Dec. 6 | 2025 SEC Football Championship (Atlanta) |
Andrew writes about sports to fund his love of live music and collection of concert posters. He strongly endorses the Hall of Fame campaigns of Fred Taylor and Andruw Jones.