Ad Disclosure

Michigan gets the most top players from each state; Ole Miss best in SEC
By Tom Brew
Published:
Now that National Signing Day has passed, there are plenty of numbers to crunch – and we’ll probably crunch them all. What’s interesting is to see who gets out and about the most past their state borders to grab the best kids.
Using the 247sports.com composite rankings, we looked state-by-state for the highest ranked player in each state and charted where they wound up signing. (Note: Six states didn’t have a top 1,000 player, so there were only 45 listings, including Washington, D.C.)
And the big winner? Well, that would be the guy who pulled out just about all the stops during this recruiting season, Michigan’s Jim Harbaugh.
He signed the top player from five different states – New Jersey (No. 1 Rashan Gary DT), Wisconsin (No. 39 Ben Bredeson OL), Indiana (No. 61 Brandon Peters QB), Michigan (No. 88 Michael Onweno OK), and Colorado (No. 304 Carlo Kemp DE).
Penn State was second, signing the four top players from Maryland, Massachusetts, New York and Pennsylvania. Only two other schools had three – Ole Miss and Clemson. Alabama, Nebraska and Oregon had two each. No one else had more than one.
Ohio State had the highest-ranked class (No. 4) that didn’t include a single top-ranked player. USC (No. 9) didn’t either. No 11 Texas and No. 13 Florida were shut out as well.
Here’s the top player from each state, with their national ranking and the school they signed with.
Editor’s note: We used the 247Sports Composite rankings to determine the best player from each state. The site ranks 1,000 players.
BEST PLAYERS BY STATE, 2016 RECRUITING CLASS
STATE | PLAYER | RANK | SCHOOL |
---|---|---|---|
Alabama | Ben Davis | 10 | Alabama |
Alaska | None | — | — |
Arizona | N’keal Harry | 52 | Arizona State |
Arkansas | McTelvin Agim | 18 | Arkansas |
California | Mique Juarez | 11 | UCLA |
Colorado | Carlo Kemp | 304 | Michigan |
Connecticut | Koby Quansah | 454 | Duke |
Delaware | Stefon Woodruff | — | Delaware |
Florida | Shea Patterson | 4 | Ole Miss |
Georgia | Derrrick Brown | 9 | Auburn |
Hawaii | Michael Eletise | 209 | Arizona |
Idaho | Kole Bailey | 977 | Boise State |
Illinois | Josh King | 95 | Michigan State |
Indiana | Brandon Peters | 61 | Michigan |
Iowa | John Raridon | 117 | Nebraska |
Kansas | Xavier Kelly | 98 | Clemson |
Kentucky | Landon Young | 79 | Kentucky |
Louisiana | Kristian Fulton | 21 | LSU |
Maine | None | — | — |
Maryland | Shane Simmons | 41 | Penn State |
Massachussetts | Danny Dalton | 506 | Penn State |
Michigan | Michael Onwenu | 88 | Michigan |
Minnesota | Carter Coughlin | 92 | Minnesota |
Mississippi | Benito Jones | 24 | Ole Miss |
Missouri | A.J. Taylor | 251 | Wisconsin |
Montana | None | — | — |
Nebraska | Noah Fant | 536 | Iowa |
Nevada | R.J. Hubert | 966 | Utah |
New Hampshire | None | — | — |
New Jersey | Rashan Gary | 1 | Michigan |
New Mexico | Teton Saltes | — | New Mexico |
New York | Jake Zembiac | 446 | Penn State |
North Carolina | Dexter Lawnrence | 2 | Clemson |
North Dakota | Dustin Weeks | — | Wyoming |
Ohio | Tommy Kraemer | 27 | Notre Dame |
Oklahoma | Tramonda Moore | 108 | Oklahoma State |
Oregon | Lamar Winston | 258 | Oregon |
Pennsylvania | Miles Sanders | 20 | Penn State |
Rhode Island | Avien Peah | — | UMass |
South Carolina | Tavien Feaster | 30 | Clemson |
South Dakota | Matt Farniok | 262 | Nebraska |
Tennessee | Dillon Mitchel | 161 | Oregon |
Texas | Gregory Little | 3 | Ole Miss |
Utah | Simi Fehoko | 156 | Stanford |
Vermont | None | — | — |
Virginia | Levonta Taylor | 7 | Florida State |
Washington | Jacob Eason | 5 | Georgia |
Washington D.C. | Terrell Hall | 64 | Alabama |
West Virginia | Delonte Berry | — | Navy |
Wisconsin | Ben Bredeson | 39 | Michigan |
Wyoming | None | — | — |
Tom Brew is an award-winning journalist and author who is covering SEC football for Saturday Down South.