Ad Disclosure

The Final Four history for all 65 Power 5 conference basketball teams
By Chris Wright
Published:
Thursday we looked specifically at the SEC’s Final Four history. I was surprised to learn that half of the league had made at least one trip, thanks to South Carolina becoming the seventh.
Today, we expand the field.
Below is a look at the Final Four history of the 65 teams in the five Power 5 conferences.
RELATED: Have a look at this Final Four dashboard comparing the current crop of teams.
Several of these teams had success in previous leagues, most notably Louisville and Maryland, which won their NCAA championships before switching to the ACC and Big Ten, respectively. The numbers in this chart reflect each team’s overall Final Four accomplishments.
Several prominent NCAA champions — UNLV, Georgetown, UConn, Villanova, Cincinnati, etc., — aren’t included because they aren’t part of a Power 5 conference.
Here’s a look at every school’s Final Four history, with ample explanation below.
Team | Current league | Final Fours | Most recent | NCAA titles | Most recent |
---|---|---|---|---|---|
Alabama | SEC | 0 | N/A | 0 | N/A |
Arizona | Pac-12 | 4 | 2001 | 1 | 1997 |
Arizona State | Pac-12 | 0 | N/A | 0 | N/A |
Arkansas* | SEC | 6 | 1995 | 1 | 1994 |
Auburn | SEC | 0 | N/A | 0 | N/A |
Baylor* | Big 12 | 2 | 2017 | 0 | N/A |
Boston College | ACC | 0 | N/A | 0 | N/A |
Cal | Pac-12 | 3 | 1960 | 1 | 1959 |
Clemson | ACC | 0 | N/A | 0 | N/A |
Colorado* | Pac-12 | 2 | 1955 | 0 | N/A |
Duke | ACC | 16 | 2015 | 5 | 2015 |
Florida | SEC | 5 | 2014 | 2 | 2007 |
Florida State* | ACC | 1 | 1972 | 0 | N/A |
Georgia | SEC | 1 | 1983 | 0 | N/A |
Georgia Tech | ACC | 2 | 2004 | 0 | N/A |
Illinois | Big Ten | 5 | 2005 | 0 | N/A |
Indiana | Big Ten | 8 | 1987 | 5 | 2002 |
Iowa | Big Ten | 3 | 1980 | 0 | N/A |
Iowa State | Big 12 | 1 | 1944 | 0 | N/A |
Kansas | Big 12 | 14 | 2012 | 3 | 2008 |
Kansas State | Big 12 | 4 | 1964 | 0 | N/A |
Kentucky | SEC | 17 | 2015 | 8 | 2012 |
LSU | SEC | 4 | 2006 | 0 | N/A |
Louisville* | ACC | 10 | 2013 | 3 | 2013 |
Maryland* | Big Ten | 2 | 2002 | 1 | 2002 |
Miami | ACC | 0 | N/A | 0 | N/A |
Michigan* | Big Ten | 5 | 2013 | 1 | 1989 |
Michigan State | Big Ten | 9 | 2015 | 2 | 2000 |
Minnesota | Big Ten | 1 | 1997 | 0 | N/A |
Miss. State | SEC | 1 | 1996 | 0 | N/A |
Missouri | SEC | 0 | N/A | 0 | N/A |
Nebraska | Big Ten | 0 | N/A | 0 | N/A |
North Carolina | ACC | 20 | 2017 | 5 | 2009 |
N.C. State | ACC | 3 | 1983 | 2 | 1983 |
Northwestern | Big Ten | 0 | N/A | 0 | N/A |
Notre Dame* | ACC | 1 | 1978 | 0 | N/A |
Ohio State | Big Ten | 11 | 2012 | 1 | 1960 |
Oklahoma | Big 12 | 5 | 2016 | 0 | N/A |
Oklahoma State* | Big 12 | 6 | 2004 | 2 | 1946 |
Ole Miss | SEC | 0 | N/A | 0 | N/A |
Oregon* | Pac-12 | 2 | 2017 | 1 | 1939 |
Oregon State* | Pac-12 | 2 | 1963 | 0 | N/A |
Penn State* | Big Ten | 1 | 1954 | 0 | N/A |
Pittsburgh* | ACC | 1 | 1941 | 0 | N/A |
Purdue | Big Ten | 2 | 1980 | 0 | N/A |
Rutgers* | Big Ten | 1 | 1976 | 0 | N/A |
South Carolina | SEC | 1 | 2017 | 0 | N/A |
Stanford | Pac-12 | 2 | 1998 | 1 | 1942 |
Syracuse* | ACC | 6 | 2016 | 1 | 2003 |
Tennessee | SEC | 0 | N/A | 0 | N/A |
Texas | Big 12 | 3 | 2003 | 0 | N/A |
Texas A&M | SEC | 0 | N/A | 0 | N/A |
TCU | Big 12 | 0 | N/A | 0 | N/A |
Texas Tech | Big 12 | 0 | N/A | 0 | N/A |
UCLA* | Pac-12 | 17 | 2008 | 11 | 1995 |
USC | Pac-12 | 2 | 1954 | 0 | N/A |
Utah* | Pac-12 | 4 | 1998 | 1 | 1944 |
Vanderbilt | SEC | 0 | N/A | 0 | N/A |
Virginia | ACC | 2 | 1984 | 0 | N/A |
Virginia Tech | ACC | 0 | N/A | 0 | N/A |
Wake Forest | ACC | 1 | 1962 | 0 | N/A |
Washington | Pac-12 | 1 | 1953 | 0 | N/A |
Washington State | Pac-12 | 1 | 1941 | 0 | N/A |
West Virginia* | Big 12 | 2 | 2010 | 0 | N/A |
Wisconsin | Big Ten | 4 | 2015 | 1 | 1941 |
Notes about the numbers
* Arkansas, which joined the SEC in the 1991-92 season, has reached the Final Four twice as a member of the SEC. It won its only NCAA championship as an SEC member in 1994.
* Baylor’s first Final Four appearance came as a member of the Southwest Conference.
* Colorado made both of its Final Four appearances as a member of the Big 7.
* Florida State was an independent when it made the Final Four.
* Louisville won two national titles as a member of the Metro Conference and its third in its final year in the Big East. It has not been to the Final Four since joining the ACC.
* Maryland went to both of its Final Fours and won its only title as a member of the ACC.
* Michigan had two Final Four appearances vacated in 1992 and 1993.
* Notre Dame was an independent when it made the Final Four. It’s an ACC school in every sport except football, where it remains independent.
* Oklahoma State won back-to-back national titles as a member of the Missouri Valley Conference.
* Oregon won the first NCAA Tournament, which debuted as an 8-team tournament in 1939.
* Oregon State, separated briefly from the bulk of teams that formed the Pac-8, 10 and now 12, was an independent when it last made the Final Four.
* Penn State’s only Final Four appearance came as an independent.
* Pittsburgh was an independent when it made the Final Four.
* Rutgers was an independent when it made the Final Four.
* Syracuse won its only national title as a member of the Big East.
* UCLA had its 1980 Final Four trip vacated by the NCAA. Some record books still credit the Bruins with 18 Final Four trips.
* Utah did all of its Final Four damage long before joining the Pac-12 in 2011-12.
* West Virginia made both of its Final Four appearances before joining the Big 12.
Chris Wright is the Executive Editor at SaturdayDownSouth.com. Email him at cwright@saturdaydownsouth.com and follow him on Twitter @FilmRoomEditor.
Managing Editor
A 30-time APSE award-winning editor with previous stints at the Miami Herald, The Indianapolis Star and News & Observer, Executive Editor Chris Wright oversees editorial operations for Saturday Down South.