Ad Disclosure
Eight days before National Signing Day, the SEC claims nearly 40 percent of the Rivals Top 100 recruiting rankings for the 2015 class, finalized last week.
At No. 1: DE Byron Cowart, a 6-foot-4, 250-pound standout at the Under Armour All-American game from Seffner, Fla. The current consensus is that he’ll likely choose between Florida and Auburn on National Signing Day.
With SEC commitments at No. 6, 7, 8, 9, 10, 11 and 12 according to the Rivals rankings, and No. 1, 3 and 4 all considering SEC schools, it’s possible the conference could secure 10 of the top dozen prospects in the 2015 class.
Here are some other tidbits we gleaned from the list:
- The Top 100 includes 14 OL, 13 DTs, 13 DBs, 12 DEs, 12 LBs, 11 WRs, 11 RBs, 9 QBs, 3 ATH and 2 TEs.
- Among college football programs, Alabama leads with 10 commitments from the Rivals Top 100, followed by Georgia (7), USC (7), Florida State (7), Clemson (7) and LSU (5).
- By conference, the SEC leads with 37 commitments, followed by the ACC (19), Pac-12 (14), Big 12 (6) and Big Ten (4).
- There are 18 undecided players from the Rivals Top 100.
- Florida (19), California (15), Texas (12) and Georgia (5) represent the biggest share of Rivals’ Top 100 recruits by home state.
Player | Position | Rank | School |
---|---|---|---|
Byron Cowart | DE | 1 | Undecided |
Josh Rosen | QB | 2 | UCLA |
Iman Marshall | DB | 3 | Undecided |
Martez Ivey | OL | 4 | Undecided |
Derwin James | DB | 5 | Florida State |
Kahlil McKenzie | DT | 6 | Tennessee |
Trenton Thompson | DT | 7 | Georgia |
Damien Harris | RB | 8 | Alabama |
Calvin Ridley | WR | 9 | Alabama |
Terry Godwin | ATH | 10 | Georgia |
Tyron Johnson | WR | 11 | LSU |
Drew Richmond | OL | 12 | Ole Miss |
Tarvarus McFadden | DB | 13 | Florida State |
Keisean Lucier-South | DE | 14 | UCLA |
Derrius Guice | RB | 15 | LSU |
Christian Kirk | WR | 16 | Texas A&M |
Deon Cain | WR | 17 | Clemson |
Jacques Patrick | RB | 18 | Florida State |
Daron Payne | DT | 19 | Alabama |
CeCe Jefferson | DE | 20 | Undecided |
Christian Wilkins | DT | 21 | Clemson |
Soso Jamabo | RB | 22 | Undecided |
Ray-Ray McCloud III | ATH | 23 | Clemson |
Minkah Fizpatrick | DB | 24 | Alabama |
Porter Gustin | LB | 25 | Oklahoma |
George Campbell | WR | 26 | Florida State |
Kevin Toliver | DB | 27 | LSU |
Malik Jefferson | LB | 28 | Texas |
Maea Teuhema | OL | 29 | LSU |
John Houston | LB | 30 | Undecided |
Trent Irwin | WR | 31 | Stanford |
Kyle Phillips | DE | 32 | Tennessee |
Rasheem Green | DE | 33 | Undecided |
Josh Sweat | DE | 34 | Florida State |
Chuma Edoga | OT | 35 | USC |
Terry Beckner Jr. | DT | 36 | Undecided |
Osa Masina | LB | 37 | USC |
Ykili Ross | ATH | 38 | USC |
Deondre Francois | QB | 39 | Florida State |
Canton Kaumatule | DE | 40 | Oregon |
Blake Barnett | QB | 41 | Alabama |
Natrez Patrick | DE | 42 | Georgia |
Leo Lewis | LB | 43 | Ole Miss |
Deionte Thompson | DB | 44 | Alabama |
Mitch Hyatt | OL | 45 | Clemson |
Lester Cotton | OL | 46 | Alabama |
Kerryon Johnson | RB | 47 | Auburn |
Chad Smith | LB | 48 | Clemson |
Travis Waller | QB | 49 | Oregon |
Jerome Baker | LB | 50 | Ohio State |
Richie Petitbon | OL | 51 | Alabama |
Noah Jefferson | DT | 52 | USC |
Kendall Sheffield | DB | 53 | Alabama |
Daylon Mack | DT | 54 | Undecided |
Justin Hilliard | LB | 55 | Ohio State |
Rashad Roundtree | DB | 56 | Georgia |
Larry Scott | RB | 57 | Michigan State |
Donte Jackson | DB | 58 | LSU |
Mike Weber | RB | 59 | Ohio State |
Brandon Wimbush | QB | 60 | Notre Dame |
DaMarkus Lodge | WR | 61 | Undecided |
Jalen Dalton | DE | 62 | North Carolina |
Ronald Jones II | RB | 63 | USC |
Ryan Davis | WR | 64 | Undecided |
Brady White | QB | 65 | Arizona State |
Shy Tuttle | DT | 66 | Tennessee |
Isaiah Prince | OL | 67 | Alabama |
Jonathan Ledbetter | DE | 68 | Georgia |
Mark Walton | RB | 69 | Miami |
Taj Griffin | RB | 70 | Oregon |
Kyler Murray | QB | 71 | Texas A&M |
Zack Bailey | OL | 72 | South Carolina |
Jake Fruhmorgen | OL | 73 | Clemson |
Javon Patterson | OL | 74 | Ole Miss |
Jordan Whitehead | DB | 75 | Pitt |
Anthony Wheeler | LB | 76 | Texas |
Roquan Smith | LB | 77 | Undecided |
Daylon Charlot | WR | 78 | Undecided |
Chris Clark | TE | 79 | Undecided |
Marcus Lewis | DB | 80 | Undecided |
Tyler Carr | OL | 81 | Auburn |
Shaun Crawford | DB | 82 | Notre Dame |
Neville Gallimore | DT | 83 | Oklahoma |
Jake Browning | QB | 84 | Washington |
D’Andre Walker | DE | 85 | Georgia |
Jamal Peters | LB | 86 | Mississippi State |
Chauncey Rivers | DE | 87 | Georgia |
Albert Huggins | DT | 88 | Clemson |
Da’Vante Phillips | WR | 89 | Florida State |
C.J. O’Grady | TE | 90 | Arkansas |
Jacob Daniel | DT | 91 | USC |
Jack Jones | OL | 92 | Tennessee |
John Burt | WR | 93 | Undecided |
Nyheim Hines | RB | 94 | N.C. State |
Joseph Wicker | DT | 95 | Undecided |
Marvell Tell | DB | 96 | USC |
Jarrett Stidham | QB | 97 | Baylor |
Toby Weathersby | OL | 98 | Undecided |
Darrell Williams | LB | 99 | Auburn |
Darian Roseboro | DT | 100 | N.C. State |
An itinerant journalist, Christopher has moved between states 11 times in seven years. Formally an injury-prone Division I 800-meter specialist, he now wanders the Rockies in search of high peaks.