Ad Disclosure

Favored in nine of 10 postseason games this season, the SEC will try to rebound from a disappointing 7-5 record in last season’s bowl games, including an 0-3 record in College Football Playoff and New Year’s 6 games.
Here’s a full breakdown of each SEC team’s postseason resume since 2010, year by year since the 2010 season.
(NOTE: Bold indicates a national championship game; italics indicate a non-championship BCS game.)
Team | 2014 | 2013 | 2012 | 2011 | 2010 | Rec | |
---|---|---|---|---|---|---|---|
Alabama | L — Ohio St. | L — Okla. | W — ND | W — LSU | W — Mich. St. | 3-2 | |
Arkansas | W — Texas | x | x | W — Kan. St. | L — Ohio St. | 2-1 | |
Auburn | L — Wisc. | L — Fla. St. | x | W — UVA | W — Ore. | 2-2 | |
Florida | W — ECU | x | L — L’ville | W — Ohio St. | W — Penn. St. | 3-1 | |
Georgia | W — L’ville | L — Neb. | W — Neb. | L — Mich. St. | L — UCF | 2-3 | |
Kentucky | x | x | x | x | L — Pitt | 0-1 | |
LSU | L — Iowa | W — Iowa | L — Clem. | L — Ala. | W — Tx. A&M | 2-3 | |
Miss. State | L — G.T. | W — Rice | L — N’western | W — Wake | W — Mich. | 3-2 | |
Missouri | W — Minn. | W — Okla. St. | x | Not in conf. | Not in conf. | 2-0 | |
Ole Miss | L — TCU | W — G.T. | W — Pitt | W — Pitt | x | 2-1 | |
So. Carolina | W — Miami | W — Wisc. | W — Mich. | W — Neb. | L — Fla. St. | 4-1 | |
Tennessee | W — Iowa | x | x | x | L — UNC | 1-1 | |
Texas A&M | W — W.V. | W — Duke | W — Okla. | Not in conf. | Not in conf. | 3-0 | |
Vanderbilt | x | W — Hous. | W — N.C. St. | L — Cinci. | x | 2-1 | |
SEC record | 7-5 | 7-3 | 6-3 | 6-3 | 5-5 | 31-19 |
The SEC played bowl games against teams from seven other conferences the last five years as well as one bowl game against an FBS independent (Notre Dame). In 2011, Alabama and LSU played each other for the national championship.
SEC teams played against Big Ten than any other conference in bowls, winning 11 of 17. The SEC has been the most successful against the Big 12, winning of six of eight.
The SEC does not have a losing record against any existing football conference over the past five seasons.
Team | ACC | Big Ten |
Big 12 | Pac 12 | Big East |
CUSA | AAC | Indep. | SEC |
---|---|---|---|---|---|---|---|---|---|
Alabama | x | 1-1 | 0-1 | x | x | x | x | 1-0 | 1-0* |
Arkansas | x | 0-1 | 2-0 | x | x | x | x | x | x |
Auburn | 1-1 | 0-1 | x | 1-0 | x | x | x | x | x |
Florida | 0-1 | 2-0 | x | x | x | x | 1-0 | x | x |
Georgia | 1-0 | 1-2 | x | x | x | 0-1 | x | x | x |
Kentucky | x | x | x | x | 0-1 | x | x | x | x |
LSU | 0-1 | 1-0 | 1-0 | x | x | x | x | 0-1 | 0-1* |
Miss. State | 1-1 | 1-1 | x | x | x | 1-0 | x | x | x |
Missouri | x | 1-0 | 1-0 | x | x | x | x | x | x |
Ole Miss | 1-0 | x | 0-1 | x | 1-0 | x | x | x | x |
So. Carolina | 1-1 | 3-0 | x | x | x | x | x | x | x |
Tennessee | 0-1 | 1-0 | x | x | x | x | x | x | x |
Texas A&M | 1-0 | x | 2-0 | x | x | x | x | x | x |
Vanderbilt | 1-0 | x | x | x | 0-1 | x | 1-0 | x | x |
SEC | 7-6 | 11-6 | 6-2 | 1-0 | 1-2 | 1-1 | 2-0 | 1-1 | 1-1* |
(* Alabama and LSU played in the 2011 national championship game in using the SEC’s two BCS bids.)
Seven SEC teams have played in BCS bowl games since 2010.
The SEC as a whole was 3-8 in BCS bowl games from 2010-14, including a record of 0-6 in BCS games outside the national championship game. Alabama, Mississippi State and Ole Miss went 0-3 in BCS games last season.
Team | in Nat’l title game | in BCS bowl game |
---|---|---|
Alabama | 2-0 | 2-2 |
Arkansas | x | 0-1 |
Auburn | 1-1 | 1-1 |
Florida | x | 0-1 |
Georgia | x | x |
Kentucky | x | x |
LSU | 0-1 | 0-1 |
Miss. State | x | 0-1 |
Missouri | x | x |
Ole Miss | x | 0-1 |
So. Carolina | x | x |
Tennessee | x | x |
Texas A&M | x | x |
Vanderbilt | x | x |
SEC | 3-2 | 3-8 |